Servicio pesado, precio competitivo
Protectores de zanja de 6″ - Serie pesada | ||||||
---|---|---|---|---|---|---|
Modelo | Tamaño (H) | Talla (L) | Espacio libre de la tubería | Peso (lb) (est) | Capacidad del escudo (psf) (lb) | Profundidad C-60 |
Escudo de doble pared | ||||||
SGT-C6H416 | 4′ | 16′ | 16″ | 5407 | 3141 | 50′ |
SGT-C6H420 | 4′ | 20′ | 16″ | 6519 | 1940 | 33′ |
SGT-C6H424 | 4′ | 24′ | 16″ | 7630 | 1316 | 24′ |
SGT-C4H426 | 4′ | 26′ | 16″ | 8185 | 1111 | 20′ |
SGT-C4H428 | 4′ | 28′ | 16″ | 8741 | 950 | 17′ |
SGT-C6H616 | 6′ | 16′ | 40″ | 7409 | 3140 | 50′ |
SGT-C6H620 | 6′ | 20′ | 40″ | 8999 | 1939 | 34′ |
SGT-C6H624 | 6′ | 24′ | 40″ | 10588 | 1315 | 24′ |
SGT-C6H626 | 6′ | 26′ | 40″ | 11383 | 1110 | 21′ |
SGT-C6H628 | 6′ | 28′ | 40″ | 12178 | 950 | 18′ |
SGT-C6H816 | 8′ | 16′ | 64″ | 9411 | 2350 | 41′ |
SGT-C6H20 | 8′ | 20′ | 64″ | 11479 | 1858 | 34′ |
SGT-C6H824 | 8′ | 24′ | 64″ | 13547 | 1313 | 26′ |
SGT-C6H826 | 8′ | 26′ | 64″ | 14581 | 1108 | 22′ |
SGT-C6H828 | 8′ | 28′ | 64″ | 15615 | 948 | 20′ |
SGT-C6H1016 | 10′ | 16′ | 84″ | 11807 | 2097 | 40′ |
SGT-C6H1020 | 10′ | 20′ | 84″ | 14353 | 1677 | 32′ |
SGT-C6H1024 | 10′ | 24′ | 84″ | 16900 | 1310 | 26′ |
SGT-C6H1026 | 10′ | 26′ | 84″ | 18173 | 1106 | 23′ |
SGT-C6H1028 | 10′ | 28′ | 84″ | 19446 | 947 | 20′ |
Póngase en contacto con nosotros
Contactenos
Si quiere saber más o hacer su pedido, llámenos.