Our product range covers sheet piles for all your needs in various sizes and shapes.
Click here for our Sheet Pile spec sheet
Sheet Pile | ||||
---|---|---|---|---|
Type | Width (Inch) | Section Modulus (Inch3/Ft) | Weight (LB/FT) | Weight (LB/FT2) |
KD 400 / 6 | 15.7 | 1.84 | 14.94 | 11.38 |
KD 600 / 8 | 23.6 | 4.41 | 33.60 | 17.07 |
FLP 700 / 8 | 27.5 | 10.04 | 41.60 | 18.12 |
FLP 750 / 8 | 29.5 | 19.42 | 51.48 | 20.89 |
Get In Touch
Contact Us
If you’d like to learn more or place your order, give us a call.