Custom Applications Available for Specific Needs
Manhole Boxes | |||||||
---|---|---|---|---|---|---|---|
Model | Size (H) | Size (W) | Size (L) | Pipe Clearance | Weight (lb) (est) | Shield Capacity (psf) (lb) | Depth Rating C-60 |
Single Wall Shield | |||||||
SGT-C4MH888SW | 8′ | 8′ | 8′ | 45″ | 3953 | 715 | 16′ |
SGT-C4MH81010SW | 8′ | 10′ | 10′ | 45″ | 4455 | 465 | 12′ |
SGT-C4MH488SW | 4′ | 8′ | 8′ | N/A | 2433 | 943 | 18′ |
SGT-C4MH41010SW | 4′ | 10′ | 10′ | N/A | 2820 | 612 | 12′ |
Double Wall Shield | |||||||
SGT-C4MH888DW | 8′ | 8′ | 8′ | 45″ | 4525 | 2784 | 38′ |
SGT-C4MH81010DW | 8′ | 10′ | 10′ | 45″ | 5173 | 1782 | 34′ |
SGT-C4MH81212DW | 8′ | 12′ | 12′ | 45″ | 6351 | 968 | 20′ |
SGT-C4MH488DW | 4′ | 8′ | 8′ | N/A | 2910 | 2952 | 40′ |
SGT-C4MH41010DW | 4′ | 10′ | 10′ | N/A | 3327 | 1890 | 26′ |
SGT-C4MH41212DW | 4′ | 12′ | 12′ | N/A | 3810 | 934 | 19′ |
Double Wall – (2) Replaceable Cut-Outs | |||||||
SGT-C4MH888RC24 | 8′ | 8′ | 8′ | 24″ Cutouts | 4237 | 2784 | 38′ |
SGT-C4MH888RC36 | 8′ | 8′ | 8′ | 36″ Cutouts | 4237 | 2784 | 38′ |
SGT-C4MH81010RC24 | 8′ | 10′ | 10′ | 24″ Cutouts | 4942 | 1782 | 34′ |
SGT-C4MH81010RC36 | 8′ | 10′ | 10′ | 36″ Cutouts | 4942 | 1782 | 34′ |
SGT-MHSTKBRKT | Manhole Stacking Brackets With Pins (Set of 4) |
Get In Touch
Contact Us
If you’d like to learn more or place your order, give us a call.